| 19. dealer: S EW |
♠ 742 ♥ AJ1063 ♦ Q7 ♣ A106 | |||||||||||||||||||||||||||||||
|
♠ K6 ♥ 95 ♦ K1062 ♣ K8743 |
♠ J10985 ♥ 42 ♦ AJ98 ♣ 92 | |||||||||||||||||||||||||||||||
|
♠ AQ3 ♥ KQ87 ♦ 543 ♣ QJ5 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | Borevković - V.Zorić | Šantek - Mokni | 4♥ | S | ♠K | 10 | 420 |
| 2. | Ananijev - Zeljko | Urli - Bohaček | 4♥x | N | ♠J | 9 | -50 |
| 3. | I.Petrović - R.Muller | Havliček - Grahek | 4♥ | N | ♠J | 10 | 420 |
| 4. | Traub - Krautsak | Čakić - Katušić | 4♥ | N | ♠J | 10 | 420 |
| 5. | Borojević - Rašić | T.Šašek - Refi | 3NT | S | ♣3 | 9 | 400 |
| 6. | M.Radojević - G.Radojević | Kauzlarić - S.Simić | 4♥ | S | ♥9 | 10 | 420 |
| 7. | N.Poštić - D.Belan | Tomić - Tesla | 4♥ | S | ♠J | 9 | -50 |
| 8. | Mi.Ivančić - Duić | Raše - Brguljan | 4♥ | N | ♠10 | 9 | -50 |
| 9. | S.Martinović - O.Staničić | Pilipović - N.Šver | 4♥ | N | ♠J | 10 | 420 |
| 10. | Krolo - Z.Zorić | D.Martinović - D.Filjar | 4♥ | S | ♥9 | 9 | -50 |
| 11. | Letinčić - Jakopović | E.Kulović - Mavar | 4♥x | S | ? | 10 | 420 |
| 12. | Katić - Jakupović | Tica - Dolarević | 4♥ | N | ♠J | 9 | -50 |
| prosjek: | 240 | ||||||
![]() |
![]() |